ACADEMICS


O.D. Curriculum

First Professional Year Curriculum



First Year Fall Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 510 Clinical Integration of Basic Science 1 2 0 2
BVS 511 Applied Biomedical Science 3 0 0 3
BVS 540 Optics I 4 2 0 5
BVS 550 Eye Movements 3.5 1.5 0 4.25
CLS 580 Practice Management I 2 1 0 2.5
CLS 582 Professional Ethics 0.5 1 0 1
Total 14 7.5 0 17.75




First Year Winter Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 512 Ocular Anatomy 4 2 0 5
BVS 541 Optics II 4 2 0 5
BVS 551 Visual Optics 3.5 1 0 4
CLE 590 Optometric Clinical Service I 0 0 1 0.25
CLS 560 Clinical Methods I 3 3 0 4.5
CLS 581 Public Health and Optometry 2 0 0 2
Total 16.5 8 1 20.75




First Year Spring Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 513 Neurophysiology 3 3 0 4.5
BVS 520 Clinical Medicine I 3 1.5 0 3.75
BVS 542 Ophthalmic Optics I 2 2 0 3
BVS 552 Visual Psychophysics 3.5 1.5 0 4.25
CLE 591 Optometric Clinical Service II 0 0 1 0.25
CLS 561 Clinical Methods II 3 3 0 4.5
Total 14.5 11 1 20.25






Second Professional Year Curriculum



Second Year Fall Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 610 Ocular Physiology 3 1 0 3.5
BVS 620 Clinical Medicine II 3 0 0 3
BVS 640 Ophthalmic Optics II 2 2 0 3
BVS 650 Sensory Vision 3.5 1.5 0 4.25
CLE 690 Optometric Clinical Service III 0 0 3 0.75
CLS 660 Ocular Health Procedures I 3 3 0 4.5
CLS 661 Case Analysis and Prescribing I 2 1 0 2.5
Total 16.5 8.5 3 21.5




Second Year Winter Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 611 Systemic Pharmacology 4 0 0 4
BVS 651 Binocular Vision and Space Perception 3.5 2 0 4.5
BVS 653 Evidence Based Optometry 3 0 0 3
CLE 691 Optometric Clinical Service IV 0 0 4 1
CLS 662 Case Analysis and Prescribing II 3 0 0 3
CLS 670 Cornea and Contact Lenses I 3 2 0 4
Total 16.5 4 4 19.5




Second Year Spring Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 612 Ocular Pharmacology 4 0 0 4
CLE 692 Optometric Clinical Service V 0 0 4 1
CLS 663 Ocular Health Procedures II 2 3 0 3.5
CLS 664 Ocular Disease Diagnosis and Management I 4 0 0 4
CLS 671 Cornea and Contact Lenses II 2 3 0 3.5
CLS 672 Management of Non-Strabismic Binocular Vision Conditions 2 3 0 3.5
Total 14 9 4 19.5






Third Professional Year Curriculum



Third Year Summer Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
CLE 790 Optometric Clinical Service VI 0 0 14 3.5
CLS 760 Pediatric Optometry 2 0 0 2
CLS 770 Cornea and Contact Lenses III 3 0.5 0 3.25
CLS 771 Vision, Perception and Learning 3 2 0 4
CLS 780 Practice Management II 2 0 0 2
Total 10 2.5 14 14.75




Third Year Fall Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
CLE 791 Optometric Clinical Services VII 0 0 14 3.5
CLS 761 Geriatric Optometry 2 0 0 2
CLS 762 Ocular Disease Diagnosis and Management II 4 0 0 4
CLS 772 Strabismus and Amblyopia Diagnosis 3 3 0 4.5
Total 9 3 14 14




Third Year Winter Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
CLE 792 Optometric Clinical Service VIII 0 0 14 3.5
CLS 763 Ocular Disease Diagnosis and Management III 4 0 0 4
CLS 764 Ocular Health Procedures III 2 1 0 2.5
CLS 773 Strabismus/Amblyopia Management 3 0 0 3
CLS 774 Low Vision Rehabilitation 3 2 0 4
Total 12 3 14 17




Third Year Spring Quarter

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
CLE 793 Optometric Clinical Service IX 0 0 14 3.5
CLS 765 Ocular Disease Case Management 0 2 0 1
CLS 766 Advanced Clinical Topics 1.5 0 0 1.5
CLS 775 Cornea and Contact Lenses IV 0 2 2 1.5
CLS 781 Practice Management III 2 0 0 2
CLS 782 Health Promotion 1 0 0 1
Total 4.5 4 16 10.5






Fourth Professional Year Curriculum



Students in the fourth professional year are scheduled by clinic rotations rather than by quarters. Each rotation is approximately twelve (12) weeks in duration. The hours shown below are total contact hours.

Number Course Title Lecture Hours Lab Hours Clinic Hours Units
 
BVS 850 Senior Research 5 10 0 1
CLE 890 Clinical Seminars 40 0 0 4
CLE 891 Optometric Clinical Service X 0 0 480 12
CLE 892 Outreach Clinical Service I 0 0 480 12
CLE 893 Outreach Clinical Service II 0 0 480 12
CLE894 Outreach Clinical Service III 0 0 480 12
Total 45 10 1920 53