Vision Care Assistant
Curriculum
| Number | Topic | Lecture Hours | Lab Hours |
| 1 | US Health Care Eye Care Systems | 2 | – |
| 2 | Eye Care in the US (Optometry, Ophthalmology, Optical) | 2 | |
| 3 | Medical/ Accounting Terminology | 3 | – |
| 4 | Inter-Personal & Communication Skills | 4 | 4 |
| 5 | Legal & Ethical Considerations | 3 | – |
| 6 | Front Desk Operations – working with the Public | 6 | 6 |
| 7 | Health Insurance Systems & Coding | 9 | 6 |
| 8 | HIPAA & Confidentiality | 2 | – |
| 9 | Electronic Medical Records | 8 | 6 |
| 10 | Resume Writing/ Interview Skills | 2 | 2 |
| 11 | Introduction to the Optical Industry | 2 | – |
| 12 | Optical Theory/ Visual Optics | 8 | 10 |
| 13 | Ophthalmic Lenses | 8 | 16 |
| 14 | Lensometry | 4 | 4 |
| 15 | Frame Selection | 4 | 4 |
| 16 | Lifestyle Dispensing | 2 | 4 |
| 17 | Inventory Control | 3 | 4 |
| 18 | Optical Coding | 3 | 4 |
| 19 | Ordering & Verification | 4 | 6 |
| 20 | Optical Marketing | 3 | – |
| Total Hours | Total Hours | ||
| 82 | 76 | ||
| Lecture Credits | Lab Credits | ||
| 8.2 | 3.80 | ||
| Total Credits | |||
| 12.00 |
| Number | Topic | Lecture Hours | Lab Hours |
| 1 | Patient Service/ Satisfaction | 3 | 3 |
| 2 | Anatomy & Physiology - Ocular & Systemic | 11 | 8 |
| 3 | Basic First Aid | 2 | 4 |
| 4 | Ocular Conditions – An Overview | 8 | – |
| 5 | Ophthalmic Instruments | 8 | 12 |
| 6 | History Taking | 4 | 4 |
| 7 | EMR Recording/ Scribing | 4 | 4 |
| 8 | Electronic Billing | 5 | 5 |
| 9 | Clinical Testing Procedures | 18 | 28 |
| 10 | Ophthalmic Medications | 3 | – |
| 11 | Contact Lens Care | 7 | 6 |
| 12 | Pre & Post Op Procedures | 6 | 8 |
| Total Hours | Total Hours | ||
| 79 | 82 | ||
| Credits | Credits | ||
| 7.9 | 4.1 | ||
| Total Credits | |||
| 12.00 |
| Number | Topic | Lecture Hours | Lab Hours |
| 1 | Rotation I | 24 | |
| 2 | Rotation I | 24 | |
| 3 | Rotation I | 24 | |
| 4 | Rotation II | 24 | |
| 5 | Rotation II | 24 | |
| 6 | Rotation II | 24 | |
| 7 | Rotation III | 24 | |
| 8 | Rotation III | 24 | |
| 9 | Rotation III | 24 | |
| 10 | Seminars | 6 | |
| Total Hours | Total Hours | ||
| 6 | 216 | ||
| Credits | Credits | ||
| 0.6 | 5.4 | ||
| Total Credits | |||
| 6 |